Stationary Pumps


| Model JSP | 12HP-E | 40HP-D | 60HP-D | 90HP-D | 2111H-D | 2112H-D | 2110HP-D | 2111SH-D |
|---|---|---|---|---|---|---|---|---|
| Output | 118m3/h | 118m3/h | 118m3/h | 118m3/h | 118m3/h | 118m3/h | 118m3/h | |
| Pressure | rod side | 116bar | 116bar | 116bar | 116bar | 116bar | 116bar | 116bar |
| piston side | 172bar | 172bar | 172bar | 172bar | 172bar | 172bar | 172bar | |
| Concrete cylinder diameter | 200mm | 200mm | 200mm | 200mm | 200mm | 200mm | 200mm | |
| Stroke length | 2100mm | 2100mm | 2100mm | 2100mm | 2100mm | 2100mm | 2100mm | |
| Strokes per min | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| S-Tube size | S2018 (8” X 7”) | S2018 (8” X 7”) | S2018 (8” X 7”) | S2018 (8” X 7”) | S2018 (8” X 7”) | S2018 (8” X 7”) | S2018 (8” X 7”) | |
| Hopper capacity | 600L | 600L | 600L | 600L | 600L | 600L | 600L | |
| Engine Power | 294kw | 294kw | 294kw | 294kw | 294kw | 294kw | 294kw | |
Contact Us
We are selling and renting of Concrete Pumps and accessories. If you have any question, simply contact us.Address
No. 2, Jalan TPK 2/4,Taman Perindustrian Kinrara
47100 Puchong,
Selangor Darul Ehsan, Malaysia
Phone/Fax
Phone 603 - 8082 1303Fax 603 - 8082 1305
