Line Pump


| Pump Specification | ||
|---|---|---|
| Model | JM-2100HP | |
| Output | rod side | 100m3/h (132yd3/h) |
| piston side | 70m3/h (90yd3/h) | |
| Pressure | rod side | 153 bar (2218psi) |
| piston side | 224 bar (3248psi) | |
| Concrete cylinder diameter | 200mm (8”) | |
| Concrete cylinder type | Hard chromed | |
| Stroke length | 2100mm (83”) | |
| S-Tube size | S2018 (8” X 7”) | |
| Hydraulic system pressure | 350bar (5075psi) | |
| Lube system (hopper) | Automatic | |
| Switching system | Hydraulic | |
| Hopper capacity | Easy clean 600L (158G) | |
| No. of strokes/min | 25 | |
| Output control range | 11(14) ~ 100m3/h | |
Contact Us
We are selling and renting of Concrete Pumps and accessories. If you have any question, simply contact us.Address
No. 2, Jalan TPK 2/4,Taman Perindustrian Kinrara
47100 Puchong,
Selangor Darul Ehsan, Malaysia
Phone/Fax
Phone 603 - 8082 1303Fax 603 - 8082 1305
